| Foreword | 7 |
---|
| Preface | 9 |
---|
| Contents | 11 |
---|
| Contributors | 13 |
---|
| Section I History and Current Status | 15 |
---|
| 1 History and Current Status of the Allegheny Woodrat | 16 |
| Introduction | 16 |
| Early Recognition: Extant or Extinct? | 17 |
| Mid-1900s: The Sinking of N. magister | 21 |
| Molecular Approaches and the Re-establishment of N. magister | 24 |
| Determining Current Status | 25 |
| Conservation and Management of Declining Species | 30 |
| 2 Multiple Causes of the Allegheny Woodrat Decline: A Historical-Ecological Examination | 36 |
| Introduction | 36 |
| Decline of the Allegheny Woodrat | 37 |
| Hypotheses to Explain the Decline | 39 |
| Food Decline Hypothesis | 39 |
| Habitat Fragmentation/Destruction Hypothesis | 42 |
| Parasite Hypothesis | 43 |
| Historical--Ecological Hypothesis | 46 |
| Hypothetical Chronology | 46 |
| Conservation and Management of Declining Species | 49 |
| Section II Ecology | 55 |
---|
| 3 Woodrat Population Dynamics and Movement Patterns | 57 |
| Introduction | 57 |
| Movements and Dispersal | 58 |
| Survival | 63 |
| Reproductive Parameters | 65 |
| Population Trends and Factors Affecting Demography and Survival | 66 |
| Conservation and Management of Declining Species | 70 |
| 4 Home Range, Movements, and Habitat Selection | 75 |
| Introduction | 75 |
| Home Range Size and Foraging Movements | 75 |
| Habitat Selection | 78 |
| Local Habitat Disturbance and Conservation of the Species | 81 |
| Conservation and Management of Declining Species | 82 |
| 5 Den Use Behavior of Allegheny Woodrats Inhabiting Rock Outcrops in Pennsylvania | 86 |
| Introduction | 86 |
| Short-Term Study of Den Use | 87 |
| Study Sites | 87 |
| Methods | 88 |
| Multi-Year Studies of Den Use | 89 |
| Results and Discussion | 89 |
| Live-Trapping | 89 |
| Den Locations | 90 |
| Quantity and Quality of Den Sites | 92 |
| Den Fidelity and Behavior | 93 |
| Influence of Behavior on Population Dynamics | 96 |
| A Proposed Model | 96 |
| Testing the Model | 98 |
| Conservation and Management of Declining Species | 99 |
| 6 Food Selection and Caching Behavior | 103 |
| Introduction | 103 |
| Description of Food Habits | 103 |
| Caching Behavior | 110 |
| Disturbance of Food Resources as Potential Factors for Population Decline | 111 |
| Conservation and Management of Declining Species | 112 |
| Section III Conservation and Management | 117 |
---|
| 7 Lessons from Long-Term Monitoring of Woodrat Populations | 119 |
| Introduction | 119 |
| Pennsylvania Program | 121 |
| Maryland Program | 125 |
| Indiana Program | 131 |
| Virginia Program | 134 |
| Conservation and Management of Declining Sp
|